5/31/2015
Harry Baker performs three of his best, award winning, poems on TED. The first one is "A Love Poem for Lonely Prime Numbers".
You just have to see this.
http://www.ted.com/talks/harry_baker_ a_love_poem_for_lonely_prime_numbers?language=en
David
Sunday, May 31, 2015
Saturday, May 30, 2015
Triangular Numbers, Tetrahedral Numbers, and the NERDY Numbers that Produce Them
5/30/2015
Triangular Numbers:
The decimal expansion of
the inverse of 999,700,029,999 produces a sequence showing the triangular
numbers.
1/99970002999 =
0.
0000 0000 0001 0003 0006 0010 0015 0021 0028 0036 0045 0055 0066 0078 0091 0105 0120 0136 0153 0171 0190 0210 0231 0253 0276 0300 0325 0351 0378 0406 0435 0465 0496 0528 0561 0595 0630 0666 0703 0741 0780 0820 0861 0903 0946 0990 1035 1081 1128 1176 1225 1275 1326 1378 1431 1485 1540 1596 1653 1711 1770 1830 1891 1953 2016 2080 2145 2211 2278 2346 2415 2485 2556 2628 2701 … |
Tetrahedral Numbers
The decimal expansion of
the inverse of 9,996,000,599,960,001 produces a sequence showing the
tetrahedral numbers.
1/9996000599960001 =
0.
0000 0000 0001 0004 0010 0020 0035 0056 0084 0120 0165 0220 0286 0364 0455 0560 0680 0816 0969 1140 1330 1540 1771 2024 2300 2600 2925 3276 3654 4060 4495 4960 5456 5984 6545 7140 7770 8436 9139 … |
David
Friday, May 29, 2015
Brain'o Quiz # 9
5/29/2015
The problem is not that there are problems.
Mr.
B’s “BRAIN-O” Quiz
Guaranteed
to unclog clogged up brains!
NAME:__________________ DATE:____________
PERIOD:_______
Directions: Carefully read and answer the
following questions. Print you answer
clearly in the box next to each question.
Questions are worth one zillion nano bonus points each. However, if you get all five correct, we will
double the points for a total of ten zillion nano bonus points.
1.
|
In New York, a woman
married ten different men from that city.
None of the men died, and she never divorced, yet she never broke any
laws. How was this possible?
|
||
2.
|
A taxi driver was
called to take a group of passengers to the airport. The airport is normally an hour away, but
with traffic being extra slow, it took a full hour and half an hour. On the return trip the traffic was still
heavy, but it only took him 90 minutes.
Why?
|
||
3.
|
Which is
grammatically correct? Should you say “The
yolk of an egg is white.” or “The yolks of eggs are
white.”?
|
||
4.
|
An electrician and a plumber attended
the “International Home Show.” One of
them was the father of the other’s son.
How could this be possible?
|
||
5.
|
Using any
combination of parentheses and the operation symbols (+, -, x, and ÷), how can you
arrange the numbers 6, 6, 6, 6, and 6 into a mathematical expression equal to
8?
|
The problem is not that there are problems.
The problem is expecting otherwise
and thinking that having problems is a problem.
- Theodore Rubin
WARNING: For
Educational Purposes Only.
Please do not attempt to answer any of these questions
unless you are willing to learn something.
Please do not attempt to answer any of these questions
unless you are willing to learn something.
Answers will be posted on Monday.
David
Tuesday, May 26, 2015
"This Page Intentionally Left Blank"
5/26/2015
This page intentionally left blank.
I'm sorry, but Spock would say "That's not logical."
David
This page intentionally left blank.
I'm sorry, but Spock would say "That's not logical."
David
Monday, May 25, 2015
Cyclops, Binocular, and Trinocular Primes
OEIS has a listing for Cyclops Primes - prime numbers that have one zero right in the middle, but nowhere else in the prime. The one zero represents a Cyclops' one eye. And they also note that the prime must have an odd number of digits, otherwise the one zero can't be "right in the middle"
But I noticed that they left out a listing for those of us with two eyes. So I have been searching for Binocular Primes, to represent those of us with two eyes.
But I noticed that they left out a listing for those of us with two eyes. So I have been searching for Binocular Primes, to represent those of us with two eyes.
Binocular Primes (or maybe I should name
it Biclops Primes): Prime numbers that have two zeros (representing two eyes)
in the center of the prime.
1,009
2,003 3,001 4,001
4,003 4,007 5,003
5,009 6,007 7,001
8,009 9,001 9,007
110,017 110,023 110,039
110,051 110,059 110,063
110,069 110,083 120,011
120,017 120,041 120,047
120,049 120,067 120,077
120,079 120,091 120,097
130,021 130,027 130,043
130,051 130,057 130,069
130,073 130,079 130,087
130,099 140,053 140,057
140,069 140,071 150,011
150,041 150,053 150,061
150,067 150,077 150,083
150,089 150,091 150,097
160,019 160,031 160,033
160,049 160,073 160,079
160,081 160,087 160,091
160,093 170,021 170,029
170,047 170,057 170,063
170,081 170,099 180,023
180,043 180,053 180,071
180,073 180,077 180,097
190,027 190,031 190,051
190,063 190,093 190,097
210,011 210,019 210,031
210,037 210,053 210,071
210,097 220,013 220,019
220,021 220,057 220,063
230,017 230,047 230,059
230,063 230,077 230,081
230,089 240,011 240,017
240,041 240,043 240,047
240,049 240,059 240,073
240,089 250,013 250,027
250,031 250,037 250,043
250,049 250,051 250,057
250,073 250,091 260,011
260,017 260,023 260,047
260,081 260,089 270,029
270,031 270,037 270,059
270,071 270,073 270,097
280,013 280,031 280,037
280,061 280,069 280,097
280,099 290,011 290,021
290,023 290,027 290,033
290,039 290,041 290,047
290,057 290,083 310,019
310,021 310,027 310,043
310,049 310,081 310,087
310,091 320,011 320,027
320,039 320,041 320,053
320,057 320,063 320,081
320,083 330,017 330,019
330,037 330,041 330,047
330,053 330,061 330,067
330,097 340,027 340,031
340,037 340,049 340,057
340,061 340,063 340,073
340,079 350,029 350,033
350,039 350,087 350,089
350,093 360,023 360,037
360,049 360,053 360,071
360,089 360,091 370,021
370,033 370,057 370,061
370,067 370,081 370,091
380,041 380,047 380,059
380,071 390,043 390,067
390,077 390,083 390,097
410,029 410,063 410,087
410,093 420,029 420,037
420,041 420,047 420,073
420,097 430,013 430,019
430,057 430,061 430,081
430,091 430,093 440,023
440,039 440,047 440,087
440,093 450,011 450,019
450,029 450,067 450,071 450,077
450,083 460,013 460,039
460,051 460,063 460,073
460,079 460,081 460,087
460,091 460,099 470,021
470,039 470,059 470,077
470,081 470,083 470,087
470,089 480,013 480,017
480,019 480,023 480,043
480,047 480,049 480,059
480,061 480,071 480,091
490,019 490,031 490,033
490,057 490,097 510,031
510,047 510,049 510,061
510,067 510,073 510,077
510,079 510,089 520,019
520,021 520,031 520,043
520,063 520,067 520,073
530,017 530,021 530,027
530,041 530,051 530,063
530,087 530,093 540,041
540,061 540,079 550,027
550,049 550,061 550,063
550,073 560,017 560,023
560,029 560,039 560,047
560,081 560,083 560,089
560,093 570,013 570,029
570,041 570,043 570,047
570,049 570,071 570,077
570,079 570,083 570,091
580,031 580,033 580,079
580,081 580,093 590,021
590,027 590,033 590,041
590,071 590,077 590,099
610,031 610,063 610,081
620,029 620,033 620,051
620,099 630,017 630,023
630,029 630,043 630,067
640,019 640,027 640,039
640,043 640,049 640,061
640,069 640,099 650,011
650,017 650,059 650,071
650,081 650,099 660,013
660,029 660,047 660,053
660,061 660,067 660,071
660,073 660,097 670,031
670,037 670,039 670,049
670,051 670,097 670,099
680,027 680,039 680,059
680,077 680,081 680,083
690,037 690,059 690,073
690,089 710,023 710,027
710,051 710,053 710,081
710,089 720,019 720,023
720,053 720,059 720,089
720,091 730,021 730,033
730,049 730,069 730,091
740,011 740,021 740,023
740,041 740,053 740,059
740,087 740,099 750,019
750,037 750,059 750,077
750,083 750,097 760,043
760,063 760,079 760,093
770,027 770,039 770,041
770,047 770,053 770,057
770,059 770,069 780,029
780,037 780,041 780,047
780,049 780,061 790,021
790,033 790,043 790,051
790,057 790,063 790,087
790,093 790,099 810,013
810,023 810,049 810,053
810,059 810,071 810,079
810,091 820,037 820,051
820,067 820,073 820,093
830,017 830,041 830,051
830,099 840,023 840,053
840,061 840,067 840,083
850,021 850,027 850,033
850,043 850,049 850,061
850,063 850,081 850,093
860,011 860,029 860,051
860,059 860,063 860,071
860,077 860,087 860,089
870,013 870,031 870,047
870,049 870,059 870,083 870,097
880,021 880,027 880,031
880,043 880,057 880,067
880,069 880,091 880,097
890,011 890,027 890,053
890,063 890,083 910,031
910,051 910,069 910,093
910,097 910,099 920,011
920,021 920,039 920,053
930,011 930,043 930,071
930,073 930,077 930,079
930,089 940,019 940,031
940,067 940,073 940,087
940,097 950,023 950,029
950,039 950,041 950,071
950,083 950,099 960,017
960,019 960,031 960,049
960,053 960,059 960,077
970,027 970,031 970,043
970,051 970,061 970,063
970,069 970,087 970,091
980,027 980,047 980,069
980,071 980,081 990,013
990,023 990,037 990,043
990,053
|
Then I started to think (I do that from
time to time) “What if giant with two eyes married a giant with one eye (a
cyclops)?” If they had offspring would
the gene for one eye be the dominant gene, or the gene for two eyes? Or could the offspring end up with both and
end up with a total of three eyes? So I
started looking for Triclops Primes.
Triclops Primes: Prime numbers that have
three zeros in the center of the prime number. The three zeros represent three eyes.
10,007
10,009 40,009 70,001
70,003 70,009 90,001
90,007 1,100,023 1,100,027
1,100,039 1,100,041 1,100,051
1,100,063 1,100,089 1,100,093
1,200,061 1,200,077 1,200,083
1,300,021 1,300,027 1,300,031
1,300,051 1,300,073 1,300,097
1,400,017 1,400,023 1,400,029
1,400,039 1,400,051 1,400,081
1,400,093 1,500,019 1,500,041
1,500,043 1,500,047 1,500,061
1,500,071 1,500,073 1,600,033
1,600,037 1,600,051 1,600,061
1,600,069 1,600,097 1,600,099
1,700,021 1,700,047 1,700,053
1,700,059 1,700,077 1,700,087
1,700,099 1,800,017 1,800,037
1,800,047 1,800,067 1,800,083
1,800,091 1,900,037 1,900,043
1,900,049 1,900,079 2,100,011
2,100,031 2,100,041 2,100,053
2,100,071 2,100,079 2,100,097
2,200,013 2,200,031 2,200,043
2,200,049 2,200,061 2,200,069
2,300,017 2,300,021 2,300,029
2,300,047 2,300,057 2,300,063
2,300,071 2,300,087 2,400,019
2,400,031 2,400,037 2,400,053
2,400,067 2,400,089 2,500,027
2,500,049 2,500,051 2,500,067
2,500,081 2,500,087 2,500,097
2,600,011 2,600,033 2,600,051
2,600,057 2,600,089 2,700,023
2,700,037 2,700,067 2,700,079
2,700,083 2,700,091 2,800,033
2,800,051 2,800,069
2,800,073 2,800,079 2,900,017
2,900,039 2,900,057 2,900,059
2,900,063 2,900,069 2,900,077
2,900,083 2,900,099 3,100,043
3,100,057 3,100,061 3,100,067
3,100,079 3,100,087 3,100,099
3,200,027 3,200,033 3,200,039
3,200,051 3,200,069 3,200,081
3,300,019 3,300,029 3,300,041
3,300,061 3,300,071 3,300,097
3,400,043 3,400,063 3,400,073
3,400,087 3,400,091 3,400,093
3,400,097 3,500,017 3,500,023
3,500,033 3,500,041 3,500,059
3,600,013 3,600,017 3,600,041
3,600,053 3,600,097 3,700,013
3,700,031 3,700,043 3,700,049
3,700,051 3,700,087 3,700,091
3,700,093 3,700,097 3,800,021
3,800,051 3,800,053 3,800,059
3,800,063 3,800,081 3,900,067
3,900,097 4,100,011 4,100,023
4,100,051 4,100,069 4,100,099
4,200,013 4,200,019 4,200,023
4,200,043 4,200,047 4,200,073
4,300,013 4,300,063 4,300,067
4,300,069 4,300,081 4,400,021
4,400,023 4,400,027 4,400,041
4,400,069 4,500,029 4,500,043
4,500,047 4,500,049 4,500,061
4,600,021 4,600,027 4,600,051
4,600,061 4,600,073 4,600,087
4,600,093 4,700,021 4,700,023
4,700,039 4,700,053 4,700,057
4,700,063 4,700,071 4,700,077
4,700,089 4,700,099 4,800,023
4,800,043 4,800,049 4,800,053
4,800,067 4,800,073 4,800,083
4,800,091 4,900,031 4,900,037
4,900,057 4,900,067 4,900,087
4,900,099 5,100,071 5,100,077
5,100,079 5,100,083 5,100,097
5,200,021 5,200,049 5,200,051
5,200,061 5,200,081 5,200,099
5,300,027 5,300,033 5,300,063
5,300,081 5,300,083 5,300,089
5,300,093 5,400,019 5,400,023
5,400,037 5,400,053 5,400,071
5,400,079 5,400,089 5,400,091
5,400,097 5,500,021 5,500,067
5,500,073 5,600,027 5,600,029
5,600,039 5,600,047 5,600,069
5,600,083 5,600,087 5,600,099
5,700,031 5,700,041 5,700,047
5,700,053 5,700,061 5,700,073
5,700,089 5,700,091 5,800,019
5,800,021 5,800,027 5,800,037
5,800,049 5,800,057 5,800,079
5,900,047 5,900,093 5,900,099
6,100,013 6,100,019 6,100,027
6,100,043 6,100,049 6,100,051
6,100,067 6,100,091 6,200,027
6,200,059 6,200,063 6,200,071
6,200,081 6,300,011 6,300,017
6,300,023 6,300,029 6,300,061
6,300,083 6,300,097 6,400,013
6,400,019 6,400,033 6,400,091
6,400,099 6,500,023 6,500,029
6,500,059 6,500,063 6,500,077
6,500,093 6,600,031 6,600,043
6,600,053 6,600,067 6,600,071
6,700,033 6,700,039 6,700,063
6,700,079 6,700,087 6,700,093
6,800,033 6,800,047 6,800,069
6,800,071 6,800,077 6,800,089
6,800,093 6,800,099 6,900,053
6,900,067 6,900,077 6,900,083
7,100,017 7,100,029 7,100,059
7,100,063 7,100,081 7,100,083
7,100,089 7,200,023 7,200,043
7,200,047 7,200,059 7,200,073
7,200,097 7,300,037 7,300,043
7,300,049 7,300,079 7,400,011
7,400,021 7,400,023 7,400,051
7,400,069 7,400,077 7,500,013 7,500,029
7,500,049 7,500,061 7,500,071
7,500,091 7,600,013 7,600,031
7,600,039 7,600,067 7,600,069
7,600,079 7,600,093 7,700,071
7,700,081 7,800,017 7,800,029
7,800,041 7,800,047 7,800,053
7,800,077 7,800,083 7,800,097
7,900,033 7,900,043 7,900,073
7,900,091 8,100,073 8,100,091
8,100,097 8,200,013 8,200,037
8,200,061 8,200,079 8,200,091
8,300,041 8,300,057 8,300,069
8,300,077 8,400,011 8,400,019
8,400,031 8,400,043 8,400,047
8,400,059 8,400,061 8,400,079
8,400,097 8,500,021 8,500,027
8,500,057 8,500,061 8,500,067
8,500,069 8,500,081 8,500,099
8,600,023 8,600,029 8,600,041
8,600,047 8,600,063 8,600,071
8,600,089 8,600,093 8,600,099
8,700,011 8,700,019 8,700,031
8,700,037 8,700,047 8,700,059
8,700,071 8,700,079 8,800,019
8,800,037 8,800,049 8,800,069
8,800,073 8,800,087 8,900,029
8,900,039 8,900,051 8,900,053
8,900,093 9,100,033 9,100,051
9,100,061 9,100,067 9,100,079
9,100,099 9,200,017 9,200,021
9,200,027 9,200,029 9,200,033
9,200,053 9,200,057 9,200,071
9,200,089 9,300,017 9,300,023
9,300,043 9,300,047 9,300,079
9,400,019 9,400,021 9,400,043
9,400,049 9,400,063 9,400,073
9,400,087 9,400,093 9,500,021
9,500,041 9,500,047 9,500,089
9,600,037 9,600,047 9,600,091
9,700,027 9,700,039 9,700,063
9,700,073 9,700,079 9,700,099
9,800,027 9,800,053 9,900,047
9,900,091
|
I hope you enjoy news of the latest
advances in Recreational Mathematology.
David
Subscribe to:
Posts (Atom)